all invoices
recent
paid
not paid
| transaction | date | amount | status | details |
|---|---|---|---|---|
![]() Black beauty | Feb 24, 2024 | $2000 | success | |
k kate bishop | Feb 23, 2024 | $2500 | pending | |
![]() flying jack | Feb 23, 2024 | $2500 | pending | |
p psycho man | Feb 25, 2024 | $2500 | failed | |
![]() sakura useless | Feb 25, 2024 | $2500 | failed | |
![]() Black beauty | Feb 24, 2024 | $2000 | success | |
k kate bishop | Feb 23, 2024 | $2500 | pending | |
![]() flying jack | Feb 23, 2024 | $2500 | pending | |
p psycho man | Feb 25, 2024 | $2500 | failed | |
![]() sakura useless | Feb 25, 2024 | $2500 | failed |
invoice sent
$5,403.00
invoice paid
$2,303.00
pending invoice
$7,725.00
unpaid invoice


