Personal account
$0.00
last updated:Just now
co-bank
Balance
$2,000.00
1234123412341234
samuel kime
expires
07/26

authorize signature
232

Overview
yearly
3 months
6 months
income
$1,800.00
90.00%target $2,000.00
expenses
$1,200.00
80.00%max $1,500.00
savings
$1,280.00
12.80%goal $10,000.00
transactions
see all| transaction | date | amount | status | details |
|---|---|---|---|---|
![]() Black beauty | Feb 24, 2024 | $2000 | success | |
k kate bishop | Feb 23, 2024 | $2500 | pending | |
![]() flying jack | Feb 23, 2024 | $2500 | pending | |
p psycho man | Feb 25, 2024 | $2500 | failed | |
![]() sakura useless | Feb 25, 2024 | $2500 | failed | |
![]() Black beauty | Feb 24, 2024 | $2000 | success | |
k kate bishop | Feb 23, 2024 | $2500 | pending | |
![]() flying jack | Feb 23, 2024 | $2500 | pending | |
p psycho man | Feb 25, 2024 | $2500 | failed | |
![]() sakura useless | Feb 25, 2024 | $2500 | failed |


